Trangia Spirit Stoves & Spares
| Reference | Product description | Price Sterling | |||||
| 140251 | Trangia 25-1 Stormcooker, complete with pans | £59.95 | |||||
| 140252 | Trangia 25-2K Stormcooker, complete with pans & kettle | £64.95 | |||||
| 140255 | Trangia 25-5 Stormcooker, complete with non-stick pans | £69.95 | |||||
| 140256 | Trangia 25-6K Stormcooker, complete with non-stick pans & kettle | £79.95 | |||||
| 140271 | Trangia 27-1 Stormcooker, complete with pans | £54.95 | |||||
| 140272 | Trangia 27-2K Stormcooker, complete with pans & kettle | £59.95 | |||||
| 140275 | Trangia 27-5 Stormcooker, complete with non-stick pans | £64.95 | |||||
| 140276 | Trangia 27-6K Stormcooker, complete with non-stick pans & kettle | £69.95 | |||||
| Spares for T25 | |||||||
| 642503 | Upper windshield | £14.95 | |||||
| 642504 | Lower Windshield | £12.25 | |||||
| 602507 | Carry bag | £ 5.00 | |||||
| 606800 | Trangia Strap | £ 3.00 | |||||
| 602509 | Trangia Multidisc, colander, chopping board, lid, prevents stove from sinking into the snow in Winter | £ 5.50 | |||||
| 200324 | Trangia Kettle 25 | £12.50 | |||||
| 242511 | Aluminium Frypan | £ 6.95 | |||||
| 642501 | Non-stick coated Frypan | £11.95 | |||||
| 602512 | Graduated aluminium saucepan, 1.5lt | £ 6.95 | |||||
| 602513 | Aluminium saucepan, 1.75lt | £ 7.50 | |||||
| 602514 | Non-stick coated aluminium saucepan, 1.5lt | £11.95 | |||||
| 602515 | Non-stick coated aluminium saucepan, 1.75lt | £12.95 | |||||
| Spares for T27 | |||||||
| 642703 | Upper windshield | £13.95 | |||||
| 642704 | Lower Windshield | £11.95 | |||||
| 602707 | Carry bag | £ 5.00 | |||||
| 606800 | Trangia Strap | £ 3.00 | |||||
| 602709 | Trangia Multidisc, colander, chopping board, lid, prevents stove from sinking into the snow in Winter | £ 5.50 | |||||
| 200325 | Trangia Kettle 27 | £11.95 | |||||
| 642711 | Aluminium Frypan | £ 6.25 | |||||
| 642701 | Non-stick coated frypan | £11.95 | |||||
| 642712 | Aluminium saucepan, 1lt, outer | £ 5.95 | |||||
| 642713 | Graduated aluminium saucepan, 1lt, inner | £ 5.95 | |||||
| 602714 | Non-stick coated aluminium saucepan, 1lt, outer | £11.95 | |||||
| 602715 | Non-stick coated aluminium saucepan, 1lt, inner | £11.95 | |||||
| 602510 | Trangia grip handle for T25 & T27 | £ 4.50 | |||||
| Trangia Burners | |||||||
| 602500 | Spirit burner with lid | £ 10.75 | |||||
| 602505 | Replacement burner lid with washer | £ 3.25 | |||||
| 602506 | Simmering ring for burner | £ 2.50 | |||||
| 602508 | Washer for burner lid | £ 1.50 | |||||
| 742527 | Trangia gas burner | £45.95 | |||||
| 50047 | Nipple for Trangia gas burner post 2003 | £ 2.80 | |||||
| 702672 | Spanner for nipple, Trangia gas burner | £ 2.00 | |||||
| 888006 | '0' ring for gas tap, Trangia gas burner post 2003 | £ 0.90 | |||||
| 780001 | Trangia multifuel burner exclusively to fit the Trangia cooksets, complete with fuel bottle and stuff bag. Designed by Trangia around the Optimus 'Nova' | £139.95 | |||||
| 788205 | Trangia designed adaptor, exclusively designed to fit the post 2004 Optimus Nova stove into the Trangia cooksets. | £18.95 | |||||
| Last updated on 30/03/10 | |||||||
Convert your order from £
Sterling here:- Currency converter
Copyright © 2001 Base Camp. All rights reserved.